Currency


Free Shipping on $60 or More!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.The Lenovo Legion Y27Q-20 gaming monitor delivers an immersive gaming experience that’s sure to get your pulse racing. The IPS wide viewing angle panel ensures stunning clarity with true colours. A 1 ms response time and 165 Hz refresh rate give you the edge when it matters most. The innovative AMD Radeon™ FreeSync™ technology takes gameplay to a whole new level, churning out ultra-smooth visuals, reducing screen tearing and motion blur.
| Display | |
|---|---|
| 3D | No |
| Viewable size, vertical | 35.5 cm |
| Viewable size, horizontal | 60.9 cm |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Display number of colours | 1.073 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 2560 x 1440 |
| Screen shape | Flat |
| Response time | 3 ms |
| Display brightness (typical) | 350 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| DC-in jack | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 22° |
| Swivel angle range | -15 - 15° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 90 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 50 W |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.37 kg |
| Height (without stand) | 368.7 mm |
| Depth (without stand) | 63.4 mm |
| Width (without stand) | 614 mm |
| Weight (with stand) | 6.77 kg |
| Height (with stand) | 598.9 mm |
| Depth (with stand) | 284.4 mm |
| Width (with stand) | 614 mm |
| Packaging data | |
|---|---|
| Package weight | 9.7 kg |
| Package height | 225 mm |
| Package depth | 715 mm |
| Package width | 480 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Built-in headphone hook | Yes |
| TV tuner integrated | No |
| AC adapter included | Yes |




Thanks for subscribing!
This email has been registered!